Greenwood High International School won the 10th Karnataka State School Chess Championship Overall Chess Title which was concluded yesterday.
Greenwood High Best Team score from 14 Categories is 118 Points and won the Overall Title. Sri Aurobindo Memorial School best team scored 48.5 points from 14 categories and got the Runner Up position and Delhi Public School secured the 3rd Position with 43 Points. A record no. of more than 950 children from 31 Schools took part in this Mega 2-day event.
The following is the final top 3 Ranking of 14 categories.
| Rank | Team | MP | Pts. | BH:GP | SB |
| 1 | GREENWOOD HIGH ‘A ‘TEAM | 8 | 13½ | 31 | 57 |
| 2 | GWH PRE SCHOOL-SARJAPUR | 6 | 9 | 35 | 30½ |
| 3 | GREENWOOD HIGH ‘B ‘TEAM | 5 | 9 | 34 | 36 |
| Rank | Team | MP | Pts. | BH:GP | SB |
| 1 | GREENWOOD HIGH ‘A ‘TEAM | 8 | 15½ | 26.5 | 57½ |
| 2 | GREENWOOD HIGH BGT TEAM | 5 | 8½ | 40 | 36 |
| 3 | CHRIST SCHOOL ICSE | 5 | 8 | 37.5 | 28 |
| Rank | Team | MP | Pts. | BH. | SB |
| 1 | GREENWOOD HIGH ‘A ‘TEAM | 8 | 13½ | 43 | 29.50 |
| 2 | GREENWOOD HIGH IB TEAM | 6 | 9½ | 52 | 29.00 |
| 3 | DPS-ELECTRONIC CITY | 5 | 11 | 32½ | 8.75 |
| Rank | Team | MP | Pts. | BH:GP | SB |
| 1 | GREENWOOD HIGH ‘A ‘TEAM | 8 | 14 | 30 | 66 |
| 2 | GREENWOOD HIGH Bannerghatta TEAM | 6 | 9 | 34 | 30 |
| 3 | GREENWOOD HIGH ‘C ‘TEAM | 6 | 9 | 32 | 26 |
Category 5 Girls (class/grade 5 & 6)
| Rank | Team | MP | Pts. | BH:GP | SB |
| 1 | GREENWOOD HIGH ‘A ‘TEAM | 10 | 19½ | 53 | 113 |
| 2 | GREENWOOD HIGH ‘B ‘TEAM | 7 | 14 | 57 | 68 |
| 3 | GREENWOOD HIGH Bannerghatta ‘A’ TEAM | 7 | 13 | 46.5 | 31 |
| Rank | Team | MP | Pts. | BH:GP | SB |
| 1 | DELHI PUBLIC SCHOOL-EAST | 8 | 15 | 49 | 76 |
| 2 | DPS-ELECTRONIC CITY | 7 | 13½ | 57 | 77½ |
| 3 | GEAR INNOVATIVE INT. SCHOOL | 7 | 13 | 51 | 64 |
| Rank | Team | MP | Pts. | BH:GP | SB |
| 1 | GREENWOOD HIGH ‘A ‘TEAM | 5 | 9 | 16 | 25 |
| 2 | GREENWOOD HIGH ‘B’TEAM | 4 | 6 | 20 | 15 |
| 3 | CHRIST SCHOOL ICSE | 3 | 6 | 20 | 20 |
| Rank | Team | MP | Pts. | BH:GP | SB |
| 1 | GREENWOOD HIGH ‘A ‘TEAM | 9 | 16 | 55 | 90 |
| 2 | GREENWOOD HIGH ‘B ‘TEAM | 7 | 14½ | 50 | 69 |
| 3 | THE BRIGADE SCHOOL,MAHADEVAPURA | 7 | 13 | 60 | 77 |
| Rank | Team | MP | Pts. | BH:GP | SB |
| 1 | VIDYASHILP ACADEMY | 10 | 18 | 56.5 | 111 |
| 2 | GREENWOOD HIGH ‘A ‘TEAM | 8 | 14½ | 58.5 | 76½ |
| 3 | NPS-WHITEFIELD | 7 | 12 | 54 | 57 |
| Rank | Team | MP | Pts. | BH:GP | SB |
| 1 | ST. JOSEPH’S BOYS HIGH SCHOOL | 8 | 14 | 58.5 | 85 |
| 2 | GREENWOOD HIGH ‘A ‘TEAM | 8 | 13½ | 59 | 80½ |
| 3 | DELHI PUBLIC SCHOOL-EAST | 8 | 13½ | 54.5 | 79½ |
| Rank | Team | MP | Pts. | BH:GP | SB |
| 1 | GREENWOOD HIGH ‘A ‘TEAM | 11 | 18½ | 90 | 136 |
| 2 | GREENWOOD HIGH ‘Bannerghatta ‘TEAM’B’ | 9 | 16 | 71.5 | 95 |
| 3 | GREENWOOD HIGH ‘B ‘TEAM | 8 | 15 | 84.5 | 103½ |
| Rank | Team | MP | Pts. | BH:GP | SB |
| 1 | NEW HORIZON GURUKUL | 11 | 20 | 86 | 147 |
| 2 | DELHI PUBLIC SCHOOL-EAST | 11 | 17½ | 92 | 141½ |
| 3 | GREENWOOD HIGH ‘B’TEAM | 10 | 18 | 75 | 108 |
| Rank | Team | MP | Pts. | BH:GP | SB |
| 1 | DELHI PUBLIC SCHOOL-EAST | 11 | 22 | 75 | 150 |
| 2 | CHRIST SCHOOL ICSE | 11 | 19½ | 88 | 145 |
| 3 | GREENWOOD HIGH ‘B’TEAM | 9 | 14½ | 87.5 | 98 |
| Rank | Team | MP | Pts. | BH:GP | SB |
| 1 | GREENWOOD HIGH ‘A ‘TEAM | 9 | 15½ | 61 | 87 |
| 2 | GREENWOOD HIGH ‘IB’TEAM | 9 | 15 | 63.5 | 94 |
| 3 | INDUS INTERNATIONAL SCHOOL’A’ TEAM | 8 | 14 | 54 | 75 |
Recent Blogs
Looking for admissions ?
Lastest Blogs

The Art of Asking Questions Without Feeling Awkward
Asking questions is a sign of intelligence, not weakness. Discover why students hesitate, how to ask well, and how good questions lead to better learning.

The Silent Pressure Kids Feel and How Parents Can Help
Children carry more stress than they let on. Learn to recognise the signs of silent pressure and discover practical ways parents can help their child cope.

Why Early Education Matters: The Foundation Years at Greenwood High
Focus is a skill, not a personality trait, and it can be built. Practical, research-backed strategies to help students concentrate in a distraction-heavy world.
Download & Explore
Our School Brochure
- Home
- About
- Academics
- Main Schools
- Pre-Schools
- Co-curricular Activities
- Sports
- AP Program – 2026-27
- Admission
- Campus Life
- Boarding Life
- News & Events
- Placements
- Alumni
- Facilities
- Careers
- Contact Us